Current Usenet Provider Deals
Explore the best deals for Usenet providers below. Each provider offers various plans and features, ensuring you find the right fit for your needs. We’ve included each provider’s retention period to help you make an informed choice. For more details on retention, see the section below.
Most offers can be stacked to lock in introductory pricing for additional years. Simply order the same subscription multiple times to extend your current plan at the discounted rate.
Long-Term Plans
Provider | Backbone | Retention (Days) | Offer | Price | Price/Month | Crypto | Link |
---|---|---|---|---|---|---|---|
theCubeNet | UsenetExpress | 3000+ | β | 40$/2y | 1.67$ | Yes | π |
NewsDemon | UsenetExpress | 4600+ | β + SlickVPN | 24$/y | 2$ | Yes | π |
NewsDemon | UsenetExpress | 4600+ | β | 12$/6m | 2$ | Yes | π |
ThunderNews | UsenetExpress | 3000+ | β + OctaneVPN | 12$/6m | 2$ | Yes | π |
ThunderNews | UsenetExpress | 3000+ | β + OctaneVPN | 24$/y (code: OC5a12646) | 2$ | Yes | π |
theCubeNet | UsenetExpress | 3000+ | β | 24$/y | 2$ | Yes | π |
Frugal | NetNews | 3000+ | β | 7.49$/3m | 2.50$ | Yes | π |
ThunderNews | UsenetExpress | 3000+ | β + OctaneVPN | 30$/y decreasing 5$/y min 15$/yr | 2.50$ | Yes | π |
NewsDemon | UsenetExpress | 4600+ | β + SlickVPN | 6$/3m -> 30$/y | 2.50$ | Yes | π |
Newsgroup Ninja | Omicron | 5876+ | β | 30$/y | 2.50$ | Yes | π |
theCubeNet | UsenetExpress | 3000+ | β | 30$/y | 2.50$ | Yes | π |
theCubeNet | UsenetExpress | 3000+ | β | 34$/y | 2.84$ | Yes | π |
theCubeNet | UsenetExpress | 3000+ | β | 35$/y | 2.92$ | Yes | π |
Frugal | NetNews | 3000+ | β + 100GB BlockNews | 35$/y | 2.92$ | Yes | π |
Frugal | NetNews | 3000+ | β | 35$/y | 2.92$ | Yes | π |
NewsGroupDirect | UsenetExpress | 4600+ | β + GhostPath VPN | 17.50$/6m | 2.92$ | Yes | π |
ThunderNews | UsenetExpress | 3000+ | β + OctaneVPN | 17.50$/6m | 2.92$ | Yes | π |
EasyUsenet | Abavia | 3000+ | β | 35.76β¬/y | 2.98$ | Yes | π |
SunnyUsenet | XLned | 4100 | β | 35.88$/y | 2.99$ | No | π |
Pure Usenet | XLned | 4100 | β | 35.88$/y | 2.99$ | No | π |
NewsDemon | UsenetExpress | 4600+ | β + SlickVPN | 1$/2m -> 35.88$/y | 2.99$ | Yes | π |
NewsDemon | UsenetExpress | 4600+ | β + SlickVPN | 1$/2m -> 44.85$/15m | 2.99$ | Yes | π |
NewsGroupDirect | UsenetExpress | 4600+ | β + GhostPath VPN | 18$/6m | 3$ | Yes | π |
SunnyUsenet | XLned | 4100 | β | 36.90$/15m -> 36.90$/y | 3.08$ | No | π |
NewsDemon | UsenetExpress | 4600+ | β + SlickVPN | 5$/4m -> 19$/6m | 3.17$ | Yes | π |
Frugal | NetNews | 3000+ | β + 300GB BlockNews | 40$/y | 3.34$ | Yes | π |
Frugal | NetNews | 3000+ | β | 40$/y | 3.34$ | Yes | π |
NewsGroupDirect | UsenetExpress | 4600+ | β + GhostPath VPN | 41$/y | 3.42$ | Yes | π |
NewsGroupDirect | UsenetExpress+ Giganews+ Uzo Reto |
4600+ | β + Supernews + ViperNews + GhostPath VPN | 45$/y | 3.75$ | Yes | π |
Frugal | NetNews | 3000+ | β + 750GB BlockNews | 45$/y | 3.75$ | Yes | π |
EasyNews | Omicron | 5801+ | β + PrivadoVPN | 23.88$/y -> 47.88$/y | 3.99$ | No | π |
TweakNews | TweakNews | 4500 | β | 47.88β¬/y | 3.99β¬ | No | π |
Pure Usenet | XLned | 4100 | β + PrivadoVPN | 29.85β¬/15m -> 47.88β¬/y | 3.99β¬ | No | π |
Eweka | Eweka | 5927+ | β | 59.85β¬/15m | 3.99β¬ | No | π |
NewsDemon | UsenetExpress | 4600+ | β + SlickVPN | 23.99$/y -> 48$/y | 4$ | Yes | π |
NewsGroupDirect | UsenetExpress+ Giganews |
4600+ | β + Supernews + GhostPath VPN | 50$/y | 4.16$ | Yes | π |
UsenetServer | Omicron | 5801+ | β + PrivadoVPN + 1TB TweakNews | 35.88$/12m -> 50$/y | 4.16$ | No | π |
UsenetServer | Omicron | 5801+ | β + PrivadoVPN + 1TB TweakNews | 1$/m -> 50$/y | 4.16$ | No | π |
SunnyUsenet | XLned | 4100 | β + PrivadoVPN | 25.05β¬/15m -> 49.99β¬/y | 4.17$ | No | π |
Pure Usenet | XLned | 4100 | β | 25.05β¬/15m -> 49.99β¬/y | 4.17β¬ | No | π |
NewsGroupDirect | UsenetExpress+ Giganews |
4600+ | β + Supernews + GhostPath VPN | 50$/y | 4.17$ | Yes | π |
SunnyUsenet | XLned | 4100 | β + PrivadoVPN | 29.85β¬/15m -> 51.99β¬/y | 4.34β¬ | No | π |
SunnyUsenet | XLned | 4100 | β + PrivadoVPN | 37.50$/15m -> 54β¬/y | 4.50β¬ | No | π |
NewsGroupDirect | UsenetExpress+ Giganews+ Uzo Reto |
4600+ | β + Supernews + ViperNews + GhostPath VPN | 15$/3m | 5$ | Yes | π |
NewsGroupDirect | UsenetExpress+ Giganews+ Uzo Reto |
4600+ | β + Supernews + ViperNews + GhostPath VPN | 60$/y | 5$ | Yes | π |
NewsGroupDirect | UsenetExpress+ Giganews+ Uzo Reto+Farm |
4600+ | β + Supernews + ViperNews + Farm + GhostPath VPN | 65$/y | 5.42$ | Yes | π |
TweakNews | TweakNews | 4500 | β + PrivadoVPN | 37.50β¬/15m -> 69.99β¬/y | 5.83β¬ | No | π |
UsenetServer | Omicron | 5801+ | β + PrivadoVPN | 37.50$/15m -> 71.88$/y | 7.50$ | No | π |
NewsHosting | Omicron | 5801+ | β + PrivadoVPN + 250GB EasyNews | 25.05$/15m -> 71.88$/15m | 4.79$ | No | π |
NewsHosting | Omicron | 5801+ | β + PrivadoVPN + 250GB EasyNews | 25.05$/15m -> 71.88$/15m | 4.79$ | No | π |
NewsHosting | Omicron | 5801+ | β + PrivadoVPN | 29.85$/15m -> 71.88$/15m | 4.79$ | No | π |
NewsHosting | Omicron | 5801+ | β + PrivadoVPN | 44.85$/15m -> 71.88$/15m | 4.79$ | No | π |
Eweka | Eweka | 5927+ | β + PrivadoVPN + 1TB EasyNews | 49.95β¬/15m -> 71.88β¬/y | 5.99β¬ | No | π |
Eweka | Eweka | 5927+ | β + PrivadoVPN + 1TB EasyNews | 37.50β¬/15m -> 71.88β¬/y | 5.99β¬ | No | π |
Eweka | Eweka | 5927+ | β + PrivadoVPN + 500GB EasyNews | 30β¬/y -> 71.88β¬/y | 5.99β¬ | No | π |
Eweka | Eweka | 5927+ | β + PrivadoVPN + 500GB EasyNews | 30β¬/y -> 71.88β¬/y | 5.99β¬ | No | π |
EasyNews | Omicron | 5801+ | β + PrivadoVPN | 29.85$/15m -> 79.99$/y | 6.67$ | No | π |
EasyNews | Omicron | 5801+ | β + PrivadoVPN | 29.85$/15m -> 79.99$/y | 6.67$ | No | π |
EasyNews | Omicron | 5801+ | β + PrivadoVPN | 29.85$/15m -> 79.99$/y | 6.67$ | No | π |
TweakNews | TweakNews+ Omicron |
4500 | β + 250GB EasyNews | 23.88β¬/y -> 79.99β¬/y | 6.67β¬ | No | π |
TweakNews | TweakNews | 4500 | β | 29.85β¬/15m -> 79.99β¬/y | 6.67β¬ | No | π |
NewsHosting | Omicron | 5801+ | β + PrivadoVPN + 250GB EasyNews | 23.88$/y -> 89.85$/y | 7.24$ | No | π |
UsenetServer | Omicron | 5801+ | β + PrivadoVPN + 500GB TweakNews | 23.88$/y -> 89.99$/y | 7.50$ | No | π |
EasyNews | Omicron | 5801+ | β + PrivadoVPN | 35.88$/y -> 90$/y | 7.50$ | No | π |
NewsGroupDirect | UsenetExpress+ Giganews+ Uzo Reto+Farm |
4600+ | β + Supernews + ViperNews + Farm + GhostPath VPN | 25$/3m | 8.34$ | Yes | π |
Monthly Plans
Provider | Backbone | Retention (Days) | Offer | Price | Crypto | Link |
---|---|---|---|---|---|---|
ThunderNews | UsenetExpress | 3000+ | 150GB/m | 2$/m | Yes | π |
ThunderNews | UsenetExpress | 3000+ | β + OctaneVPN | 3$/m | Yes | π |
ThunderNews | UsenetExpress | 3000+ | β + OctaneVPN | 3$/m | Yes | π |
theCubeNet | UsenetExpress | 3000+ | β | 3$/m | Yes | π |
theCubeNet | UsenetExpress | 3000+ | β | 3$/m | Yes | π |
Frugal | NetNews | 3000+ | β | 3.99$/m | Yes | π |
NewsDemon | UsenetExpress | 4600+ | β + SlickVPN | 4.99$/m | Yes | π |
NewsGroupDirect | UsenetExpress | 4600+ | β | 5$/m | Yes | π |
NewsGroupDirect | UsenetExpress+ Giganews |
4600+ | β + Supernews + GhostPath VPN | 4$/2m -> 7$/m | Yes | π |
NewsGroupDirect | UsenetExpress+ Giganews+Uzo Reto |
4600+ | β + Supernews + ViperNews + GhostPath VPN | 12$/3m -> 7.50$/m | Yes | π |
NewsGroupDirect | UsenetExpress+ Giganews+Uzo Reto |
4600+ | β + Supernews + ViperNews + GhostPath VPN | 7.50$/m | Yes | π |
NewsGroupDirect | UsenetExpress+ Giganews+Uzo Reto |
4600+ | β + Supernews + ViperNews + GhostPath VPN | 10$/m | Yes | π |
NewsGroupDirect | UsenetExpress+ Giganews+Uzo Reto+Farm |
4600+ | β + Supernews + ViperNews + Farm + GhostPath VPN | 11$/m | Yes | π |
NewsGroupDirect | UsenetExpress+ Giganews+Uzo Reto+Farm |
4600+ | β + Supernews + ViperNews + Farm + GhostPath VPN | 13$/m | Yes | π |
Block Plans
Provider | Backbone | Retention (Days) | Offer | Price | Price/TB | Crypto | Link |
---|---|---|---|---|---|---|---|
BulkNews | Abavia | 4000+ | 6TB Block | 14.99β¬ (code: bf20) | 2.50β¬ | No | π |
theCubeNet | UsenetExpress | 3000+ | 5TB Block | 25$ | 5$ | Yes | π |
ThunderNews | UsenetExpress | 3000+ | 2TB Block | 10$ | 5$ | Yes | π |
theCubeNet | UsenetExpress | 3000+ | 2TB Block | 12$ | 6$ | Yes | π |
ThunderNews | UsenetExpress | 3000+ | 500GB Block | 3$ | 6$ | Yes | π |
NewsGroupDirect | UsenetExpress | 4600+ | 4TB Block | 25$ | 6.25$ | Yes | π |
NewsGroupDirect | UsenetExpress | 4600+ | 2TB Block | 16$ | 8$ | Yes | π |
NewsDemon | UsenetExpress | 4600+ | 1TB Block | 8.5$ | 8.5$ | Yes | π |
theCubeNet | UsenetExpress | 3000+ | 50GB Block | 0.50$ | 10$ | Yes | π |
theCubeNet | UsenetExpress | 3000+ | 100GB Block | 1$ | 10$ | Yes | π |
theCubeNet | UsenetExpress | 3000+ | 1TB Block | 10$ | 10$ | Yes | π |
UsenetPrime | UsenetExpress | N/A | 1TB Block | 12$ | 12$ | No | π |
BlockNews | NetNews | N/A | 1TB Block | 14$ | 14$ | Yes | π |
BlockNews | NetNews | N/A | 1TB Block | 14$ | 14$ | Yes | π |
Posting Block Plans
Provider | Backbone | Offer | Price | Connections | Link |
---|---|---|---|---|---|
Hitnews | Abavia | 25GB Block | 1β¬ | 100 | π |
BlockNews | NetNews | 5GB Block | 1.99$ | 100 | π |
ViperNews | Uzo Reto | 500GB Block | 13.99β¬ | 40 | π |
Usenet.Farm | Farm | 500GB Block | 15β¬ | 50 | π |
Important Notes
- No expiration and upload limits: Block accounts donβt have an expiration date, and uploads do not count against your download limit.
- X-Trace headers: Be aware that X-Trace headers can potentially link a post to the account that uploaded it.
- NZB indexing: Some providers may not have their posted headers indexed by NZB search engines like NZBKing.
- Anonymity: Use an anonymous server or a reputable VPN like Mullvad, and ensure your account is purchased anonymously. Be sure to check the VPN section below and do your research for the best privacy practices.
Regular Plans
Provider | Backbone | Retention (Days) | Offer (Speed) | Price (m/6m/y) | Crypto | Link |
---|---|---|---|---|---|---|
UseNight | Abavia | 3243 | β (β/1 Mbit/s) | 1.99β¬ / 10.95β¬ / 19.95β¬ | Yes | π |
Usenetdeal | Abavia | 3000+ | β (20 Mbit/s) | 1.99β¬ / 11.34β¬ / 20.28β¬ | No | π |
β (100 Mbit/s) | 3.19β¬ / 18.54β¬ / 34.68β¬ | |||||
β (1000 Mbit/s) | 3.79β¬ / 22.14β¬ / 40.68β¬ | |||||
ViperNews | Uzo Reto | 1500 | β (10 Mbit/s) | 1.99β¬ / 11.34β¬ / 21.48β¬ | Yes | π |
β (50 Mbit/s) | 2.99β¬ / 17.04β¬ / 32.28β¬ | |||||
β (β) | 3.99β¬ / 22.74β¬ / 43.08β¬ |
Free Trials
Provider | Backbone | Retention (Days) | Length (Days) | GB | Credit Card | Link |
---|---|---|---|---|---|---|
Usenext | Abavia | 5300+ | 14 | 1 | No | π |
UsenetFarm | Farm | N/A | β | 10 | No | π |
Prepaid-Usenet | Omicron | 1800+ | β | 10 | No | π |
Bulknews | Abavia | 4000+ | 7 | 10 | No | π |
UsenetDiscounter | Abavia | N/A | β | 25 | No | π |
UsenetAgency | Abavia | 3243 | 7 | 30 | No | π |
Supernews | Giganews | 1095+ | 14 | β | Yes | π |
Giganews | Giganews | 1825+ | 14 | β | Yes | π |
Additional Information
Backbones
A Usenet backbone refers to the server farms operated by Tier-1 Usenet providers, which peer and exchange data feeds to ensure that all backbones receive the same. They then each store the content until it is deleted. These backbones handle vast amounts of data, with around 475 TiB uploaded daily, and are expensive to maintain. Since most smaller providers can’t afford to operate their own backbone, they lease access to these networks from the backbone operators and resell access to end-users.
Check out the Usenet Tree for a visual map of Usenet providers and resellers.
Eweka, Omicron, XLned, and TweakNews are owned by Omicron Media, but each provider operates differently when it comes to server locations.
- Omicron has servers both in the US and the Netherlands.
- XLned is based on Omicron but operates only in the Netherlands.
- Eweka and TweakNews each have their own backbone, located in the Netherlands.
For other backbones:
- Giganews and NetNews operate servers around the world.
- Usenet Express and Abavia operate servers in both the US and the Netherlands.
- Farm, and Uzo Reto each operate servers exclusively in the Netherlands.
When choosing a Usenet provider, consider the location of their servers. Providers with servers closer to your location can offer faster download speeds and reduced latency.
Retention
Retention refers to how long your provider keeps files available. Choosing a provider with good retention is essential for a smooth Usenet experience, as not everything is reuploaded and may only be available once. However, retention time in days isnβt always a full indicator; some providers may delete articles sooner than advertised. To help you choose the best provider, I’ve created a tier list based on actual retention performance. Providers are ranked by retention (highest to lowest), but this list is an approximate guide and may change with improved testing methods. Refer to the Usenet Tree if youβre unsure of your provider’s backbone.
S-Tier: Eweka, Omicron
A-Tier: Usenet Express, Abavia, NetNews
B-Tier: Giganews, XLned
C-Tier: Uzo Reto
D-Tier: TweakNews, Usenet.Farm
Please consider supporting smaller providers like Usenet.Farm and ViperNews, even if their retention isnβt the best. Pair them with a larger provider if needed. Avoid the cheapest deals, even with bigger providers, as theyβre often unsustainable. Your support helps ensure healthy competition and a more diverse Usenet ecosystem.
Additionally, you should consider that NewsDemon and NewsGroupDirect each have another unique extra storage cluster.
Helpful Resources
- For Usenet automation resources, visit Trash Guides.
- If you are German, you might want to check out PCJones/usenet-guide.
VPNs
Consider the quality and reliability of included VPN services. For example:
- GhostPath VPN: Outdated since 2018, poor user interface, slow servers, and lacks support for the WireGuard protocol.
- PrivadoVPN: Uses inaccurate GeoIP data, with nearly all server locations actually hosted in just four locations (US West, US East, Amsterdam, and Frankfurt).
- VyprVPN: Also uses inaccurate geolocation, primarily serving users from one US and one Amsterdam location for most servers.
These VPNs may not meet your needs if youβre looking for speed, modern protocols, and trustworthiness.
When using Usenet, a VPN is generally unnecessary. VPNs simply shift the trust you place in your ISP to a random VPN server. While your ISP wonβt know youβre using Usenet then, your VPN provider will. Moreover, thanks to encryption, obfuscation, and SSL, no one can see what you’re downloading, even if a provider keeps logs. They can only see the parts of the data you’ve downloaded, but not the specific files or which parts belong to which file.
If you really want to use a VPN, make sure both your VPN and Usenet provider are anonymousβthere’s no point in protecting your connection if your provider isn’t. While crypto can be used for anonymous payments, it must be done correctly. Many VPNs are not trustworthy and should be avoided, so always choose reputable services with strong privacy practices.
Shady Practices
Some Usenet providers, like FreeDiscussions and Usenext, are known for poor customer practices and are best avoided. They are often overpriced and use deceptive tactics to lock customers into costly memberships. Canceling can be difficult, and missed payments may lead to intimidating collection letters.
There have also been unproven claims that certain providers log customer access. While these allegations lack solid evidence, they are sometimes used by competitors as marketing tactics to gain an edge. Be cautious of websites that spread misleading information or biased recommendations to earn affiliate revenue.
For transparency, this page currently contains no affiliate links.
Contact Me
If you have any questions, deals to share, or other requests, feel free to reach out at usenet[at]rexum.space via email.