Current Usenet Provider Deals
Explore the best deals for Usenet providers below. Each provider offers various plans and features, ensuring you find the right fit for your needs. The retention period is also included for each provider to help you make an informed decision.
Long-Term Plans
Provider | Backbone | Retention (Days) | Offer | Price | Price/Month | Crypto | Link |
---|---|---|---|---|---|---|---|
ThunderNews | UsenetExpress | 3000+ | ∞ | 23.88$/y | 1.99$ | No | Link |
NewsDemon | NGD+ UsenetExpress |
4602+ | ∞ + SlickVPN | 6$/3m -> 30$/y | 2.50$ | Yes | Link |
theCubeNet | UsenetExpress | 3000+ | ∞ | 35$/y | 2.92$ | Yes | Link |
Frugal | NetNews+Farm | 3000+ | ∞ + 1.5TB/m Farm | 35$/y | 2.92$ | Yes | Link |
NewsGroupDirect | NGD+ UsenetExpress |
4600+ | ∞ + GhostPath VPN | 17.50$/6m | 2.92$ | Yes | Link |
ThunderNews | UsenetExpress | 3000+ | ∞ + OctaneVPN | 17.50$/6m | 2.92$ | No | Link |
SunnyUsenet | Omicron | 4100 | ∞ | 35.88$/y | 2.99$ | No | Link |
Pure Usenet | Omicron | 4100 | ∞ | 35.88$/y | 2.99$ | No | Link |
NewsDemon | NGD+ UsenetExpress |
4602+ | ∞ + SlickVPN | 1$/2m -> 35.88$/y | 2.99$ | Yes | Link |
NewsDemon | NGD+ UsenetExpress |
4602+ | ∞ + SlickVPN | 1$/2m -> 44.85$/15m | 2.99$ | Yes | Link |
NewsGroupDirect | NGD+ UsenetExpress |
4600+ | ∞ + GhostPath VPN | 18$/6m | 3$ | Yes | Link |
SunnyUsenet | Omicron | 4100 | ∞ | 36.90$/15m -> 36.90$/y | 3.08$ | No | Link |
NewsDemon | NGD+ UsenetExpress |
4602+ | ∞ + SlickVPN | 5$/4m -> 19$/6m | 3.17$ | Yes | Link |
Frugal | NetNews+Farm | 3000+ | ∞ + 1.5TB/m Farm + 300GB BlockNews | 40$/y | 3.34$ | Yes | Link |
NewsGroupDirect | NGD+ UsenetExpress |
4600+ | ∞ + GhostPath VPN | 41$/y | 3.42$ | Yes | Link |
Frugal | NetNews+Farm | 3000+ | ∞ + 1.5TB/m Farm + 750GB BlockNews | 45$/y | 3.75$ | Yes | Link |
TweakNews | Omicron | 4500 | ∞ | 47.88€/y | 3.99€ | No | Link |
Pure Usenet | Omicron | 4100 | ∞ | 29.85€/15m -> 47.88€/y | 3.99€ | No | Link |
UsenetServer | Omicron | 5801+ | ∞ + PrivadoVPN + 1TB TweakNews | 23.88$/12m -> 50$/y | 4.16$ | No | Link |
UsenetServer | Omicron | 5801+ | ∞ + PrivadoVPN + 1TB TweakNews | 35.88$/12m -> 50$/y | 4.16$ | No | Link |
UsenetServer | Omicron | 5801+ | ∞ + PrivadoVPN + 1TB TweakNews | 1$/m -> 50$/y | 4.16$ | No | Link |
UsenetPrime | UsenetExpress | N/A | ∞ + 750GB XSNews | 50$/y | 4.17$ | Yes | Link |
SunnyUsenet | Omicron | 4100 | ∞ | 37.50$/15m -> 54€/y | 4.50€ | No | Link |
Eweka | Omicron | 5798+ | ∞ + PrivadoVPN + 500GB EasyNews | 30€/y -> 71.88€/y | 5.99€ | No | Link |
TweakNews | Omicron | 4500 | ∞ | 23.88€/y -> 79.99€ | 6.67€ | No | Link |
NewsHosting | Omicron | 5801+ | ∞ + PrivadoVPN + 250GB EasyNews | 23.88$/y -> 89.85$/y | 7.24$ | No | Link |
UsenetServer | Omicron | 5801+ | ∞ + PrivadoVPN + 500GB TweakNews | 23.88$/y -> 89.99$/y | 7.50$ | No | Link |
EasyNews | Omicron | 5801+ | ∞ + PrivadoVPN | 35.88$/y -> 90$/y | 7.50$ | No | Link |
Monthly Plans
Provider | Backbone | Retention (Days) | Offer | Price | Crypto | Link |
---|---|---|---|---|---|---|
theCubeNet | UsenetExpress | 3000+ | ∞ | 2.50$/m | Yes | Link |
ThunderNews | UsenetExpress | 3000+ | ∞ + OctaneVPN | 3$/m | No | Link |
theCubeNet | UsenetExpress | 3000+ | ∞ | 3$/m | Yes | Link |
Frugal | NetNews+Farm | 3000+ | ∞ + 1.5TB/m Farm | 3.99$/m | Yes | Link |
NewsDemon | NGD+UsenetExpress | 4602+ | ∞ + SlickVPN | 5$/m | Yes | Link |
NewsGroupDirect | NGD+UsenetExpress | 4600+ | ∞ | 5$/m | Yes | Link |
NewsGroupDirect | NGD+UsenetExpress+ SuperNews |
4600+ | ∞ + GhostPath VPN | 4$/2m -> 7$/m | Yes | Link |
NewsGroupDirect | NGD+UsenetExpress+ SuperNews+ViperNews |
4600+ | ∞ + GhostPath VPN | 12$/3m -> 7.50$/m | Yes | Link |
Block Plans
Provider | Backbone | Retention (Days) | Offer | Price | Price/TB | Crypto | Link |
---|---|---|---|---|---|---|---|
BulkNews | Abavia | 2800+ | 6TB Block | 15€ (code: bf20) | 2.50€ | No | Link |
ThunderNews | UsenetExpress | 3000+ | 2TB Block | 10$ | 5$ | No | Link |
ThunderNews | UsenetExpress | 3000+ | 500GB Block | 3$ | 6$ | No | Link |
NewsGroupDirect | NGD+UsenetExpress | 4600+ | 4TB Block | 25$ | 6.25$ | Yes | Link |
NewsGroupDirect | NGD+UsenetExpress | 4600+ | 2TB Block | 16$ | 8$ | Yes | Link |
NewsDemon | NGD+UsenetExpress | 4600+ | 1TB Block | 8.5$ | 8.5$ | Yes | Link |
UsenetPrime | UsenetExpress | N/A | 4TB Block | 40$ | 10$ | No | Link |
UsenetPrime | UsenetExpress | N/A | 2TB Block | 25$ | 12.5$ | No | Link |
BlockNews | NetNews | N/A | 1TB Block | 14$ | 14$ | Yes | Link |
Regular Plans
Provider | Backbone | Retention (Days) | Offer (Speed) | Price | Crypto | Link |
---|---|---|---|---|---|---|
UseNight | Abavia | 3243 | ∞ (∞/1 Mbit/s) | 1.99€ | Yes | Link |
UseNight | Abavia | 3243 | ∞ (∞/1 Mbit/s) | 10.95€/6m | Yes | Link |
UseNight | Abavia | 3243 | ∞ (∞/1 Mbit/s) | 19.95€/y | Yes | Link |
Usenetdeal | Abavia | 3000+ | ∞ (20 Mbit/s) | 1.99€/m | No | Link |
Usenetdeal | Abavia | 3000+ | ∞ (100 Mbit/s) | 3.19€/m | No | Link |
Usenetdeal | Abavia | 3000+ | ∞ (1000 Mbit/s) | 3.79€/m | No | Link |
Usenetdeal | Abavia | 3000+ | ∞ (20 Mbit/s) | 11.34€/6m | No | Link |
Usenetdeal | Abavia | 3000+ | ∞ (100 Mbit/s) | 18.54€/6m | No | Link |
Usenetdeal | Abavia | 3000+ | ∞ (1000 Mbit/s) | 22.14€/6m | No | Link |
Usenetdeal | Abavia | 3000+ | ∞ (20 Mbit/s) | 20.28€/y | No | Link |
Usenetdeal | Abavia | 3000+ | ∞ (100 Mbit/s) | 34.68€/y | No | Link |
Usenetdeal | Abavia | 3000+ | ∞ (1000 Mbit/s) | 40.68€/y | No | Link |
ViperNews | ViperNews | 1500 | ∞ (10 Mbit/s) | 1.99€/m | Yes | Link |
ViperNews | ViperNews | 1500 | ∞ (50 Mbit/s) | 2.99€/m | Yes | Link |
ViperNews | ViperNews | 1500 | ∞ (∞) | 3.99€/m | Yes | Link |
ViperNews | ViperNews | 1500 | ∞ (10 Mbit/s) | 11.34€/6m | Yes | Link |
ViperNews | ViperNews | 1500 | ∞ (50 Mbit/s) | 17.04€/6m | Yes | Link |
ViperNews | ViperNews | 1500 | ∞ (∞) | 22.74€/6m | Yes | Link |
ViperNews | ViperNews | 1500 | ∞ (10 Mbit/s) | 21.48€/y | Yes | Link |
ViperNews | ViperNews | 1500 | ∞ (50 Mbit/s) | 32.28€/y | Yes | Link |
ViperNews | ViperNews | 1500 | ∞ (∞) | 43.08€/y | Yes | Link |
Free Trials
Provider | Backbone | Retention (Days) | Length (Days) | GB | Credit Card | Link |
---|---|---|---|---|---|---|
Usenext | Abavia | 5300+ | 14 | 1 | No | Link |
UsenetFarm | Farm | N/A | ∞ | 10 | No | Link |
UsenetAgency | Abavia | 3243 | 7 | 30 | No | Link |
Hitnews | Abavia | 2600 | 3 | ∞ | No | Link |
XSNews | Abavia | 2750+ | 14 | ∞ | Yes | Link |
Additional Information
Explore the Usenet Tree for a visual map of Usenet providers and resellers. For detailed insights into the backbone supporting each provider, visit WhatsMyUse.net. If you’re interested in automating Usenet tasks, consider visiting Trash Guides for helpful resources.
Please note that providers using the Backbone Abavia, Farm, and ViperNews operate exclusively with EU servers. Giganews/Supernews, on the other hand, exclusively operates with servers in the US. Additionally, Omicron providers may primarily use EU servers, with limited or no access to Omicron’s US-based servers. When choosing your Usenet provider, consider these geographical considerations based on your location. The geographical location of servers can impact download speeds and latency, so choosing a provider with servers closer to your location may improve performance.
Be aware of the quality and trustworthiness of included VPN services. For example, GhostPath VPN’s client has not been updated since 2018, has a poor user interface, some servers are very slow, and it does not support WireGuard. PrivadoVPN uses fake GeoIP data, serving nearly all VPN server locations from just four real locations: US West, US East, Amsterdam, and Frankfurt. VyprVPN also uses fake geolocation information, serving users primarily from one US and one Amsterdam location for most VPN servers. Consider if you really want to use these VPN services given their poor performance, lack of support for modern protocols, and issues with trustworthiness.